Translate

viernes, 14 de noviembre de 2014

Previsión para Leonidas

En la página de la IMO podemos encontrar esta información relativa a la previsión para la lluvia de la Leónidas en el 2014.


Active: November 6—30; Maximum: November 17, 22h00m UT (nodal crossing
at λ = 235.27°), but see text; ZHR = 15?;


Radiant: α = 152°, δ = +22°; Radiant drift: see Table 6;
V = 71 km/s; r = 2.5;
TFC: α = 140°, δ = +35° and α = 129°, δ = +6° (β > 35° N);
or α = 156°, δ = −3° and α = 129°, δ = +6° (β < 35° N).
IFC: α = 120°, δ = +40° before 0h local time (β > 40° N);
α = 120°, δ = +20° before 4h local time and α = 160°, δ = 0° after 4h local time (β > 0° N);
α = 120°, δ = +10° before 0h local time and α = 160°, δ = −10° (β < 0° N).  


El máximo se prevee para las 22h00 UT estando el radiante está muy bajo en el horizonte para nuestras latitudes, por lo que desde la península no podremos disfrutar de dicho máximo.



Explicación de abreviaturas:
  • α, δ: Coordinates for a shower's radiant position, usually at maximum. α is right ascension, δ is declination. Radiants drift across the sky each day due to the Earth's own orbital motion around the Sun, and this must be allowed for using the details in Table 6 for nights away from the listed shower maxima.
  • r: The population index, a term computed from each shower's meteor magnitude distribution. r = 2.0—2.5 is brighter than average, while r above 3.0 is fainter than average.
  • λ⊙: Solar longitude, a precise measure of the Earth's position on its orbit which is not dependent on the vagaries of the calendar. All λ⊙ are given for the equinox 2000.0.
  • V: Pre-atmospheric velocity of shower meteoroids, given in km/s. Velocities range from about 11 km/s (very slow) to 72 km/s (very fast). 40 km/s is roughly medium speed.
  • ZHR: Zenithal Hourly Rate, a calculated maximum number of meteors an ideal observer would see in perfectly clear skies with the shower radiant overhead. This figure is given in terms of meteors per hour. Where meteor activity persisted at a high level for less than an hour, or where observing circumstances were very poor, an estimated ZHR (EZHR) is used, which is less accurate than the normal ZHR.
  • TFC and IFC: Suggested telescopic and still-imaging (including photographic) field centres respectively. β is the observer's latitude ('<' means 'south of' and '>' means 'north of'). Pairs of telescopic fields must be observed, alternating about every half hour, so that the positions of radiants can be defined. The exact choice of TFC or IFC depends on the observer's location and the elevation of the radiant. Note that the TFCs are also useful centres to use for video camera fields as well.






The most recent perihelion passage of the Leonids’ parent comet, 55P/Tempel-Tuttle, in 1998 may be more than 15 years ago now, but the shower’s activity has continued to be fascinatingly variable from year to year recently. This year seems unlikely to produce enhanced rates, but there may be more than one peak. Mikhail Maslov has suggested the nodal maximum could happen around 16h UT on November 17, rather than at the time given above, producing ZHRs of ∼ 10–15, while J´er´emie Vaubaillon has indicated the Earth could encounter the 1567 AD Leonid dust trail at 09h17m UT on November 21, albeit he noted too that ZHRs might prove undetectable from this event. November’s waning crescent Moon, at last quarter on the 14th, means virtually no moonlight interference on either date. The Leonid radiant first becomes usefully-observable by local midnight or so north of the equator, afterwards for places further south, and all observing methods can be employed. While these potential maximum timings do not exclude all others, if they prove correct, the two November 17 ones would be best-detectable from east Asian to western Pacific longitudes (∼ 16h peak), and east European to central-eastern Asian longitudes (22h maximum), while that on November 21 would be similarly available from places at North American longitudes.

Con la esperanza de detectar un pico secundario podemos observar toda la noche (si el tiempo atmosférico lo permite) del 17 de noviembre y la del 21 de noviembre.


El desplazamiento en AR y dec del radiante es el siguiente a lo largo del mes de noviembre:








Nov 5


LEO

Nov 10



147° +24°

Nov 15



150° +23°

Nov 20



153° +21°

Nov 25



156° +20°

Nov 30



159° +19°

Dec 5



122° +3°

Dec 10



126° +2°















domingo, 9 de noviembre de 2014

Una nueva aventura (continuación)

Cuando pedí la lente allsky (computar 2.8-12mm) para la qhy5 sabía de la sensibilidad de la qhy5, conocía que llega a una eficiencia quantica levemente por encima del 55%. Así que era consciente que probablemente algún día pueda que capture un bólido lo suficientemente brillante para que la qhy5 lo deje registrado.
La lente computar no se podía adaptar a la mammut para mi pesar, sabiendo lo sensible que es el chip de la mammut. Así que tuve que pedir nueva óptica para allsky, así me he hecho con una nueva lente.

De precio moderado, esperando que los 5MP sean garantía de calidad compré dicha lente de rosca 12mm por lo que tuve que comprar el adaptador de turno, esta vez de 12mm a c-mount.

Había calculado al milímetro las dimensiones y sabía que tendría que pulir el borde exterior del adaptador para que la lente quedase en la posición adecuada para conseguir foco. Y tras varias tardes de estár puliendo los bordes pude colocar todo en su sitio correspondiente.

Esta noche despejada he estado probando las imágenes capturadas por la combinación. Os muestro algunas imágenes.



Con un segundo (que es un tiempo prudencial de brillo de meteorito) se obtiene una captura como esta:


estrellas hasta la magnitud cuatro y pico, pudiendo llegar a magnitud cinco en el zenit. Así que a ésto es a lo que podría aspirar a capturar en cuanto a magnitud de meteoroides.

Conforme aumento la exposición se nota la sensibilidad de la mammut, que solo serviría para conseguir un fondo estelar más detallado a la hora de situar lo mejor posible la trayectoria del meteoroide.

Con dos segundos tenemos:

Se nota "claramente" la galaxia M31 en la parte central-izquierda de la imagen.

El pico de fachada estaba "levemente" iluminado por las farolas de bajo consumo de mi calle. Continuando con exposiciones más largas pasamos a 10 segundos.


Con estos 10 segundos estamos capturando estrellas cercanas a la sexta magnitud. Y continuamos dando más tiempo  a las capturas, llegamos a 15 segundos.


Con quince segundos ya estamos por debajo de la sexta magnitud y continuamos aumentando la exposición.
Pasando a 30 segundos capturamos ésto:


Y ya por gusto de aumentar las exposiciones pasamos a 60 segundos.


y continuamos con 90 segundos.


La deformación en los bordes se acentúa con el desplazamiento de las estrellas en toda la imagen y los defectos de la lente más los reflejos empiezan a notarse bastante claramente.

Aún así terminé con 120 segundos de exposición.


donde el desplazamiento del cielo es notable.

Tras estas pruebas de primera noche, creo que lo más acertado es usar esta combinación para estudiar el máximo de radiantes en una noche donde no coincida con luna brillante, ya que creo que taparía su reflejo casi toda la imagen. La primera cita (si el tiempo lo permite) será la noche del 17 de noviembre con el máximo de las Leónidas. De todos modos en un cielo más oscuro en medio del campo seguramente se aumentaría la capacidad de captura de estrellas débiles con las exposiciones probadas.

Siendo la mammut el instrumento básico para la fotometría de estrellas variables que regularmente uso, no puedo dedicarla salvo noches específicas de máximos de radiantes a la captura de meteoroides. Espero poner pronto alguna captura.


sábado, 25 de octubre de 2014

Llegan los Phemu

A finales del año 2014 y hasta el verano de 2015 tendremos fenómenos mutuos entre los cuatro satélites gaileanos de Júpiter. La página que tiene la información al respecto es el  Instituto de Mecánica Celeste y de Cálculos de Efemérides (IMCE). Aquí os dejo la dirección:

En su página además de las efemérides corregidas para cada punto de la superficie terrestre se hallan manuales y documentación interesante para comprender y seguir los fenómenos. Principalmente observaremos ocultaciones de un satélite por otro y eclipses de un satélite por otro.

Aquí os dejo un par de manuales y las previsiones para mi observatorio en Osuna.





Precisamente pude observar la otra mañana el evento siguiente:

2014 10 24   5  8 30      5 11 37    2O4     3.1  0.869   5.3 0.017   37.33 

El satélite 2 ( Europa )  ocultaba a 4 ( Callisto ) desde las 7h8m  a las 7h11m de la mañana. Recordemos que la nomenclatura para los satélites galileanos es 1 (Io) 2 (Europa) 3 (Ganimedes) 4 (Callisto).


Yo cogí la configuración Celestron 8" a f10 y la ccd mamut 429, analizando los tiempos de exposición tuve que irme a exposiciones de 0.4 segundos ya que los satélites llegaban a las 30000 cuentas. Para la próxima ocasión creo que tendré que usar la barlow x3 para tener más distancia al limbo joviano aunque signifique arriesgarse a tener más dificultades para encontrar estrellas/ satélites de comparación.

La imagen que pude capturar durante el momento de la ocultación era esta:



Había pensado meter barlow x5 y medir distancias sobre las imágenes pero al leer el artículo donde se comenta que se puede medir la ocultación como una caida de brillo decidí no meter mucho aumento por lo que júpiter sale de esta guisa.

Tras medir con fotodif, la curva (irregular) que obtuve fué la de la imagen siguiente:


Con 0.4 segundos la precisión fotométrica no puede ser buena y se nota claramente en la curva, sin embargo también se nota la caida de brillo que tuvo el conjunto de los dos satélites durante un par de minutos (con una subida extraña).

En fin, ha sido una toma de contacto con este nuevo fenómeno a medir, para coger práctica y saber que configuración será la mejor para tomar buenas medidas de los Phemu. Animaros a estos eventos, ya que por la luminosidad de los satélites se pueden observar hasta visualmente (en años anteriores pude medir unos cuantos eclipses visualmente).


domingo, 19 de octubre de 2014

Supernova dura de "fotometriar"

La pasada noche madrugada apunté el telescopio a una posible supernova en la galaxia UGC12137. Como la supernova estaba próxima al núcleo decidí pasar a focal f6,3 para tener mejor resolución y con esta configuración y realizando autoguiado de exposiciones de dos minutos, conseguí apilar unas cuarenta y dos tomas. La imagen resultante de la supernova es la siguiente:


La verdadera aventura comenzó al día siguiente cuando intento averiguar su magnitud. Intenté usar el programa Fotodif pero no fue capaz de centrar la supernova en el campo de medición por más que variaba las dimensiones de los círculos de medición.

Para hacerme una idea usé los valores de UCAC3 de un par de estrellas y medí otro par de estrellas un poco más brillante que la supernova.


Las estrellas V1 pareció surgir de los cálculos con magnitud 17.111 y V2 salió con magnitud 17.084 por lo que la supernova debería estar cercana a la magnitud 18ª.

Pasé al programa Astrometrica donde necesité usar el centroide manual para poder calcular el valor de la supernova. Usando el catálogo CMC14 obtuve la magnitud 17.16 desde astrométrica y tras pasar por el programa Focas obtuve la magnitud 17.16 igualmente.

Probé un camino nuevo, usé el programa Iris para duplicar la imagen con la orden ASCALE que mantiene los valores fotometricos de la imagen (supuestamente).

Al pasar la nueva imagen por Astrometrica (usando el centroide manual) y Focas, éste último arrojó para esta imagen un valor de 17.48 para la supernova.

La mejor opción para seguir midiendo estrellas débiles cercanas al núcleo de galaxias pasa por poder desplazar el centroide que se usa para calcular los valores fotométricos de la variable.

Acabé usando el programa que  Julio Castellano ha creado para medir supernovas y he de decir que realiza el trabajo a la perfección.



Selecionando las estrellas de calibrado usadas anteriormente el programa arroja una medida de 17.67 que se acerca muy bien a lo que los píxeles muestran en la imagen. Al repetir el proceso de duplicar la imagen con la instrucción ASCALE de Iris el programa arroja un valor de 18.01, pero como en el caso de Astrométrica las variaciones entre las dos imágenes pueden ser debidas por completo al algoritmo que usa Iris para ampliar la imagen. Habría que hacer más pruebas para comprobar la funcionalidad de dicha instrucción, aunque la mejor ampliación se coge al aumentar  la focal a la que disparamos a estos objetos pegados a los núcleos de las galaxias.

viernes, 12 de septiembre de 2014

Una nueva aventura

En la tarde de hace unos días me llegó la última pieza para comenzar una nueva aventura. Había encargado una lente cctv de focal 2.8 a 12 mm de la casa computar a Estados Unidos, la optica es buena pero compré un modelo con autoiris y cuando me llegó comprobé que sin corriente el iris se quedaba cerrado. De modo que me hacía falta ahora una cámara para controlar el autoiris de la lente. Y de ahí que tuve que esperar a que llegase todos los componentes.

Al fin pude montar la lente (con el autoiris abierto por la videocámara) sobre la qhy5. Después de un ratito pude hacer foco casi bien. Con tomas de cinco segundos al 40% de ganancia llega a estrellas de magnitud 3,5 solamente.

El campo visual ronda los 150º, molesta un poco una visera de la propia cámara pero creo que limaré el trozo de plástico que queda sobrando cuando se consigue foco a infinito.



Esta imagen es la capturada con cinco segundos al 40% de ganancia.





En la primera noche puede capturar lo que creo que es un destello de iridium.


Con la sensibilidad de la qhy5 me tengo que olvidar de capturar meteoros débiles y conformarme con tener suerte de pillar alguna noche un bólido brillante.


lunes, 8 de septiembre de 2014

Corre, corre, que te pillo

Me quedé con las ganas de fotografiar el asteroide 2014 RC así que ayer noche aunque la Luna clareaba demasiado el cielo y el asteroide 2002 CE26 sufría bastante el efecto de la iluminación lunar por estar relativamente cerca de nuestro satélite, decidí intentar lo que hubiera deseado hacer con el 2014 RC, un seguimiento continuado del asteroide.

La animación es fruto de 180 tomas de 30 segundos cada una separadas entre si 30 segundos. Un seguimiento de tres horas hasta que se hizo imposible seguir sacando fotografías.


sábado, 6 de septiembre de 2014

Asteroide avistado

Aunque en mi anterior entrada hablaba del asteroide 2014 RC, existe otro asteroide pasando "cerca" de la Tierra, a 47.9 veces la distancia Tierra-Luna. Este asteroide es el 2002 CE26 ó 276049 y tiene un tamaño de unos 3500 mts. La noche del 4septiembre y la noche del 5 septiembre pude observarlo y comprobar como se movía rápidamente.

La animación del 4 de septiembre son 30 tomas de 33 segundos cada una distanciadas un minuto entre ellas.


La animación de ayer son 60 tomas de 30 segundos distanciadas entre si otros 30 segundos.



Va bastante rápido y sobre una magnitud de la 13 y pico.


jueves, 4 de septiembre de 2014

Asteroide a la vista

Instalé hace días el programa AsteroidTracker en el movil y avisa de los futuros acercamientos de asteroides a la Tierra. Esta noche ha saltado un asteroide llamado 2014 RC que se acercará el día 7 de Septiembre a 0.1 distancia lunar, viajando a 39,312 k/h tiene un diámetro entre 13 y 29 metros.
He ido a la página de efemérides de MPC y he sacado unas efemérides para quién esté interesado en observarlo.


    K14R00C       [H=26.7]
Date           UT R.A. (J2000) Decl.        V   Sky Motion    Object       Uncertainty info
                   h                                                     "/min     Azi.   Alt.        3-sig/" P.A.
2014 09 04 00 22 20 50.2 -16 07 31     19.1    1.21      003  +37          4 323.5
2014 09 04 01 22 20 45.6 -16 07 56     19.0    1.14      021  +34          5 328.4
2014 09 04 02 22 20 41.3 -16 08 15     19.0    0.98      036  +28          5 332.9
2014 09 04 03 22 20 37.9 -16 08 29     19.0    0.74      049  +20          5 336.6
2014 09 04 04 22 20 35.5 -16 08 40     19.0    0.43      060  +10          6 339.4
2014 09 04 05 22 20 34.6 -16 08 47     18.9    0.12      070  +00          6 341.0
2014 09 04 06 22 20 35.2 -16 08 54     18.9    0.37      079  -12          7 341.3
2014 09 04 07 22 20 37.5 -16 09 01     18.9    0.77      087  -24          7 340.5
2014 09 04 08 22 20 41.5 -16 09 10     18.9    1.16      097  -36          8 338.6
2014 09 04 09 22 20 47.0 -16 09 23     18.8    1.51      108  -48          9 336.0
2014 09 04 10 22 20 53.7 -16 09 41     18.8    1.79      124  -58         10 332.8
2014 09 04 11 22 21 01.5 -16 10 06     18.8    2.00      150  -67         11 329.6
2014 09 04 12 22 21 09.8 -16 10 38     18.8    2.12      188  -69         12 326.6
2014 09 04 13 22 21 18.2 -16 11 18     18.7    2.14      222  -64         14 324.0
2014 09 04 14 22 21 26.3 -16 12 06     18.7    2.06      244  -54         15 322.1
2014 09 04 15 22 21 33.7 -16 13 01     18.7    1.91      257  -43         17 320.8
2014 09 04 16 22 21 39.8 -16 14 03     18.6    1.70      267  -31         19 320.2
2014 09 04 17 22 21 44.5 -16 15 10     18.6    1.47      276  -19         21 320.2
2014 09 04 18 22 21 47.4 -16 16 20     18.6    1.29      285  -07         23 320.7
2014 09 04 19 22 21 48.5 -16 17 32     18.5    1.20      294  +04         24 321.8
2014 09 04 20 22 21 47.8 -16 18 44     18.5    1.24      304  +15         26 323.4
2014 09 04 21 22 21 45.3 -16 19 53     18.5    1.36      316  +24         28 325.4
2014 09 04 22 22 21 41.5 -16 20 58     18.5    1.49      330  +31         29 327.7
2014 09 04 23 22 21 36.6 -16 21 58     18.4    1.58      346  +35         31 330.2
2014 09 05 00 22 21 31.1 -16 22 51     18.4    1.58      004  +36         32 332.8
2014 09 05 01 22 21 25.6 -16 23 37     18.4    1.47      022  +34         33 335.3
2014 09 05 02 22 21 20.6 -16 24 16     18.3    1.25      037  +28         35 337.5
2014 09 05 03 22 21 16.6 -16 24 49     18.3    0.93      050  +20         36 339.3
2014 09 05 04 22 21 14.2 -16 25 17     18.3    0.56      061  +10         38 340.5
2014 09 05 05 22 21 13.8 -16 25 42     18.2    0.43      070  -01         40 341.0
2014 09 05 06 22 21 15.6 -16 26 05     18.2    0.82      079  -13         42 340.7
2014 09 05 07 22 21 19.7 -16 26 30     18.2    1.37      088  -25         45 339.7
2014 09 05 08 22 21 26.3 -16 26 59     18.1    1.93      097  -37         48 338.0
2014 09 05 09 22 21 35.1 -16 27 34     18.1    2.45      108  -48         51 335.8
2014 09 05 10 22 21 45.9 -16 28 18     18.1    2.89      125  -59         55 333.3
2014 09 05 11 22 21 58.1 -16 29 13     18.0    3.23      151  -67         60 330.7
2014 09 05 12 22 22 11.3 -16 30 19     18.0    3.45      190  -69         66 328.3
2014 09 05 13 22 22 24.9 -16 31 39     17.9    3.54      224  -64         72 326.1
2014 09 05 14 22 22 38.1 -16 33 11     17.9    3.49      245  -54         80 324.4
2014 09 05 15 22 22 50.4 -16 34 56     17.9    3.34      258  -43         87 323.2
2014 09 05 16 22 23 01.1 -16 36 53     17.8    3.10      268  -31         95 322.5
2014 09 05 17 22 23 09.7 -16 39 00     17.8    2.82      277  -19        104 322.2
2014 09 05 18 22 23 15.9 -16 41 14     17.7    2.57      286  -07        112 322.5
2014 09 05 19 22 23 19.5 -16 43 34     17.7    2.41      295  +04        121 323.2
2014 09 05 20 22 23 20.4 -16 45 55     17.6    2.37      305  +15        129 324.3
2014 09 05 21 22 23 18.7 -16 48 16     17.6    2.42      317  +24        138 325.7
2014 09 05 22 22 23 15.0 -16 50 34     17.5    2.52      331  +31        146 327.4
2014 09 05 23 22 23 09.6 -16 52 46     17.5    2.57      347  +35        154 329.2
2014 09 06 00 22 23 03.4 -16 54 51     17.4    2.54      005  +36        163 331.1
2014 09 06 01 22 22 57.1 -16 56 48     17.4    2.37      022  +33        171 332.9
2014 09 06 02 22 22 51.6 -16 58 37     17.3    2.10      037  +27        181 334.4
2014 09 06 03 22 22 47.8 -17 00 19     17.3    1.77      050  +19        191 335.7
2014 09 06 04 22 22 46.6 -17 01 57     17.2    1.60      061  +09        202 336.4
2014 09 06 05 22 22 48.7 -17 03 33     17.2    1.86      070  -02        214 336.7
2014 09 06 06 22 22 54.6 -17 05 11     17.1    2.55      079  -14        229 336.3
2014 09 06 07 22 23 04.8 -17 06 55     17.1    3.48      087  -26        245 335.4
2014 09 06 08 22 23 19.4 -17 08 51     17.0    4.51      097  -37        265 334.0
2014 09 06 09 22 23 38.4 -17 11 03     16.9    5.54      108  -49        289 332.3
2014 09 06 10 22 24 01.2 -17 13 37     16.9    6.51      124  -60        317 330.3
2014 09 06 11 22 24 27.5 -17 16 37     16.8    7.37      151  -68        350 328.2
2014 09 06 12 22 24 56.4 -17 20 07     16.7    8.07      192  -70        389 326.3
2014 09 06 13 22 25 26.9 -17 24 12     16.7    8.60      226  -64        435 324.5
2014 09 06 14 22 25 58.1 -17 28 53     16.6    8.95      246  -54        487 323.1
2014 09 06 15 22 26 28.8 -17 34 13     16.5    9.14      259  -43        546 322.1
2014 09 06 16 22 26 58.0 -17 40 13     16.4    9.20      269  -31        611 321.5
2014 09 06 17 22 27 24.6 -17 46 52     16.4    9.19      278  -19        684 321.2
2014 09 06 18 22 27 47.9 -17 54 10     16.3    9.17      287  -08        764 321.4
2014 09 06 19 22 28 07.4 -18 02 05     16.2    9.20      296  +03        851 321.9
2014 09 06 20 22 28 22.7 -18 10 35     16.1    9.34      306  +13        947 322.8
2014 09 06 21 22 28 34.0 -18 19 39     16.0    9.60      317  +22       1052 323.9
2014 09 06 22 22 28 42.0 -18 29 15     15.9    9.98      331  +29       1169 325.2
2014 09 06 23 22 28 47.4 -18 39 22     15.8   10.45      347  +33       1300 326.6
2014 09 07 00 22 28 52.0 -18 50 03     15.7   11.03      004  +34       1449 328.1
2014 09 07 01 22 28 57.6 -19 01 21     15.5   11.76      021  +31       1621 329.4
2014 09 07 02 22 29 06.7 -19 13 24     15.4   12.79      035  +25       1824 330.6
2014 09 07 03 22 29 22.1 -19 26 25     15.3   14.35      048  +17       2068 331.5
2014 09 07 04 22 29 47.1 -19 40 42     15.1   16.73      058  +08       2366 331.9
2014 09 07 05 22 30 25.4 -19 56 42     15.0   20.22      067  -03       2738 332.0
2014 09 07 06 22 31 21.1 -20 15 02     14.8   25.09      075  -15       3213 331.5
2014 09 07 07 22 32 39.1 -20 36 31     14.7   31.66      083  -26       3836 330.6
2014 09 07 08 22 34 25.3 -21 02 19     14.5   40.35      091  -38       4672 329.3
2014 09 07 09 22 36 47.2 -21 34 04     14.3   51.84      100  -50       5830 327.6
2014 09 07 10 22 39 55.2 -22 14 05     14.0   67.35      113  -61       7489 325.6
2014 09 07 11 22 44 05.3 -23 05 54     13.8   89.01      134  -71       9963 323.4
2014 09 07 12 22 49 43.5 -24 15 05     13.5  120.87      176  -77      13853 321.0
2014 09 07 13 22 57 37.3 -25 51 00     13.2  171.09      226  -75      20422 318.2
2014 09 07 14 23 09 22.4 -28 10 41     12.8  257.81      253  -68      32683 314.3
2014 09 07 15 23 28 44.0 -31 47 38     12.4  426.89      270  -61      58689 306.7
2014 09 07 16 00 06 42.2 -37 50 18     11.9  812.90      284  -59     115162 289.3
2014 09 07 17 01 46 30.0 -47 24 29     11.6 1808.14      305  -66     183680 270.6
2014 09 07 18 05 55 03.3 -43 45 36     12.4 3037.64      057  -75     215720 079.1
2014 09 07 19 08 27 59.9 -17 09 03     15.9 1757.90      108  -49     219130 069.3
2014 09 07 20 09 21 33.7 -02 03 28     19.6  794.12      125  -40     198212 054.6
2014 09 07 21 09 46 50.0 +05 15 57     22.4  421.27      140  -39     144536 036.6
2014 09 07 22 10 01 31.7 +09 22 28     24.3  257.46      156  -40      81721 033.7
2014 09 07 23 10 11 10.1 +11 58 45     25.6  173.30      172  -41      46316 033.3
2014 09 08 00 10 17 58.0 +13 46 55     26.3  124.51      189  -39      29223 032.5
2014 09 08 01 10 22 58.3 +15 06 42     26.6   93.48      205  -34      20125 031.7
2014 09 08 02 10 26 44.6 +16 08 22     26.9   72.32      219  -27      14753 030.9
2014 09 08 03 10 29 36.5 +16 57 43     27.0   57.07      230  -19      11322 030.4
2014 09 08 04 10 31 46.9 +17 38 15     27.0   45.66      240  -09       9000 030.1
2014 09 08 05 10 33 24.5 +18 12 08     27.1   36.87      249  +02       7359 030.1
2014 09 08 06 10 34 35.9 +18 40 48     27.1   30.00      257  +14       6160 030.5
2014 09 08 07 10 35 26.6 +19 05 11     27.1   24.59      265  +26       5260 031.2
2014 09 08 08 10 36 01.2 +19 26 00     27.1   20.29      273  +38       4571 032.2
2014 09 08 09 10 36 23.6 +19 43 44     27.1   16.86      284  +50       4033 033.5
2014 09 08 10 10 36 37.6 +19 58 48     27.1   14.08      299  +61       3605 034.8
2014 09 08 11 10 36 46.2 +20 11 32     27.2   11.79      325  +70       3259 036.2
2014 09 08 12 10 36 52.2 +20 22 15     27.2    9.90      010  +73       2972 037.5
2014 09 08 13 10 36 58.1 +20 31 15     27.3    8.36      049  +67       2729 038.6
2014 09 08 14 10 37 05.5 +20 38 48     27.3    7.20      070  +57       2519 039.6
2014 09 08 15 10 37 15.8 +20 45 09     27.4    6.50      082  +45       2333 040.2
2014 09 08 16 10 37 30.0 +20 50 34     27.4    6.29      092  +33       2165 040.6
2014 09 08 17 10 37 48.4 +20 55 16     27.5    6.51      100  +22       2011 040.8
2014 09 08 18 10 38 11.0 +20 59 27     27.6    6.99      109  +10       1868 040.6
2014 09 08 19 10 38 37.3 +21 03 19     27.6    7.54      117  -01       1735 040.2
2014 09 08 20 10 39 06.8 +21 07 01     27.7    8.04      127  -11       1612 039.6
2014 09 08 21 10 39 38.4 +21 10 40     27.8    8.39      138  -20       1498 038.9
2014 09 08 22 10 40 11.1 +21 14 21     27.8    8.53      152  -26       1392 038.0
2014 09 08 23 10 40 43.9 +21 18 08     27.9    8.47      167  -30       1295 037.0
2014 09 09 00 10 41 15.5 +21 22 03     27.9    8.18      183  -32       1206 036.1
2014 09 09 01 10 41 45.0 +21 26 05     28.0    7.71      199  -29       1126 035.2
2014 09 09 02 10 42 11.4 +21 30 14     28.0    7.08      213  -24       1055 034.5
2014 09 09 03 10 42 34.0 +21 34 26     28.1    6.36      225  -16        991 034.0
2014 09 09 04 10 42 52.2 +21 38 38     28.1    5.59      236  -07        936 033.7
2014 09 09 05 10 43 05.9 +21 42 45     28.1    4.85      245  +03        887 033.8
2014 09 09 06 10 43 15.1 +21 46 44     28.1    4.20      254  +15        845 034.1
2014 09 09 07 10 43 19.9 +21 50 29     28.2    3.68      262  +26        810 034.8
2014 09 09 08 10 43 20.9 +21 53 57     28.2    3.31      270  +38        779 035.6
2014 09 09 09 10 43 18.8 +21 57 05     28.2    3.05      280  +50        754 036.7
2014 09 09 10 10 43 14.4 +21 59 49     28.2    2.83      295  +62        733 037.8
2014 09 09 11 10 43 08.6 +22 02 10     28.2    2.58      321  +72        715 039.0
2014 09 09 12 10 43 02.3 +22 04 07     28.3    2.27      009  +75        699 040.1
2014 09 09 13 10 42 56.4 +22 05 41     28.3    1.86      050  +69        685 041.0
2014 09 09 14 10 42 51.8 +22 06 54     28.3    1.38      071  +58        670 041.8
2014 09 09 15 10 42 49.1 +22 07 50     28.3    0.89      084  +46        656 042.4
2014 09 09 16 10 42 48.8 +22 08 33     28.4    0.66      093  +34        640 042.7
2014 09 09 17 10 42 51.2 +22 09 06     28.4    1.02      101  +23        624 042.8
2014 09 09 18 10 42 56.4 +22 09 35     28.4    1.59      110  +11        606 042.6
2014 09 09 19 10 43 04.3 +22 10 03     28.5    2.17      118  +00        587 042.2
2014 09 09 20 10 43 14.6 +22 10 34     28.5    2.69      128  -10        567 041.7
2014 09 09 21 10 43 26.8 +22 11 12     28.5    3.09      139  -19        547 041.0
2014 09 09 22 10 43 40.4 +22 11 58     28.6    3.37      152  -25        526 040.3
2014 09 09 23 10 43 54.7 +22 12 55     28.6    3.51      167  -30        506 039.4
2014 09 10 00 10 44 09.1 +22 14 04     28.6    3.50      183  -31        486 038.6
2014 09 10 01 10 44 22.8 +22 15 23     28.7    3.36      199  -28        467 037.9
2014 09 10 02 10 44 35.3 +22 16 52     28.7    3.12      213  -23        450 037.3
2014 09 10 03 10 44 46.1 +22 18 28     28.7    2.79      225  -16        434 036.9
2014 09 10 04 10 44 54.6 +22 20 10     28.7    2.43      236  -06        420 036.7
2014 09 10 05 10 45 00.8 +22 21 55     28.7    2.08      245  +04        407 036.8
2014 09 10 06 10 45 04.4 +22 23 39     28.8    1.79      253  +15        397 037.1
2014 09 10 07 10 45 05.5 +22 25 18     28.8    1.61      261  +27        388 037.7
2014 09 10 08 10 45 04.5 +22 26 51     28.8    1.55      270  +39        381 038.5
2014 09 10 09 10 45 01.6 +22 28 14     28.8    1.56      280  +51        376 039.4
2014 09 10 10 10 44 57.2 +22 29 26     28.8    1.57      294  +63        372 040.4
2014 09 10 11 10 44 52.0 +22 30 26     28.8    1.54      321  +72        369 041.4
2014 09 10 12 10 44 46.5 +22 31 12     28.8    1.43      011  +75        366 042.4
2014 09 10 13 10 44 41.2 +22 31 45     28.8    1.22      052  +69        364 043.2
2014 09 10 14 10 44 36.8 +22 32 07     28.9    0.93      073  +58        362 043.8
2014 09 10 15 10 44 33.6 +22 32 18     28.9    0.57      085  +46        359 044.3
2014 09 10 16 10 44 32.1 +22 32 22     28.9    0.15      094  +34        355 044.6
2014 09 10 17 10 44 32.4 +22 32 21     28.9    0.30      102  +22        350 044.6
2014 09 10 18 10 44 34.7 +22 32 18     28.9    0.74      110  +11        345 044.5
2014 09 10 19 10 44 38.8 +22 32 15     29.0    1.17      119  +00        338 044.1
2014 09 10 20 10 44 44.7 +22 32 16     29.0    1.53      129  -10        331 043.7
2014 09 10 21 10 44 52.0 +22 32 22     29.0    1.83      140  -19        323 043.1
2014 09 10 22 10 45 00.3 +22 32 35     29.0    2.04      153  -25        315 042.4
2014 09 10 23 10 45 09.3 +22 32 56     29.0    2.15      168  -29        306 041.7
2014 09 11 00 10 45 18.5 +22 33 27     29.1    2.17      184  -30        297 041.0
2014 09 11 01 10 45 27.3 +22 34 05     29.1    2.09      199  -28        289 040.4
2014 09 11 02 10 45 35.3 +22 34 52     29.1    1.92      213  -23        281 039.9
2014 09 11 03 10 45 42.1 +22 35 46     29.1    1.70      226  -15        274 039.5
